Descendants of Duncan, grandson of Coll
digraph G {
rankdir=TB;
ranksep=0.4; nodesep=0.08;
ordering=out;
node [shape=box, style="rounded,filled", fontname="Helvetica", fontsize=10, color="#aaa", fillcolor="#eee6d6", margin="0.06,0.03"];
// Back-link: faded parent node
"gregor-1735-2"[label="← Gregor\n1735", fillcolor="#f7f3ec", color="#c9c5bd", fontcolor="#7a7268", shape=box, style="rounded,filled", fontsize=9, URL="/genealogy/coll-1694", target="_self"];
"gregor-1735-2" -> "duncan-1742" [color="#c9c5bd", style=dashed, arrowsize=0.4, penwidth=0.6];
// Generation 0
"duncan-1742"[label="Duncan\nb. 7 Nov 1742, Inverdochart\nm.(1) Janet McNaughtan, 17 December 1773, Balquhidder\nm.(2) Margaret McIntyre, 26 July 1804, Kilmadock\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
// Generation 1
"euphemia-1774"[label="Euphemia\nb. 3 Dec 1774\nd. 5 May 1858, Lambton Co\n[scotland|canada]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"grigor-1776"[label="Grigor\nb. 3 Oct 1776, Stronayre\nd. 9 Aug 1847, Elgin Co\nm. Mary Menzies, 14 June 1814\n[scotland|canada]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075", URL="/genealogy/grigor-1776", target="_self"];
"malcolm-1778"[label="Malcolm\nb. 4 Nov 1778\nd. 25 Sep 1842, Caledon\nm. Janet McFarlane, 8 May 1802\n[scotland|canada]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075", URL="/genealogy/malcolm-1778", target="_self"];
"robert-1783"[label="Robert\nb. 3 Jan 1783, Stronayre\nd. 31 Jan 1847, Glasgow\nm. Christian Keith, 20 November 1807, Eastwood, Renfrewshire\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075", URL="/genealogy/robert-1783", target="_self"];
"catherine-1784"[label="Katharine\nb. 9 Dec 1784\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"alexander-1787"[label="Alexander\nb. 18 Feb 1787\nd. 1868, Glasgow\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"coll-1789"[label="Coll\nb. 31 May 1789\nd. 17 Aug 1857, New Kilpatrick\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"gregor-1805"[label="Gregor\nb. 16 Apr 1805\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"margaret-1807"[label="Margaret\nb. 28 Jun 1807\nd. 1838, Barony\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
"david-1810"[label="David\nb. 1 Sep 1810\nd. 23 Jun 1857, Gorbals\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
edge [color="#666", arrowsize=0.5, penwidth=0.7];
"duncan-1742" -> "euphemia-1774";
"duncan-1742" -> "grigor-1776";
"duncan-1742" -> "malcolm-1778";
"duncan-1742" -> "robert-1783";
"duncan-1742" -> "catherine-1784";
"duncan-1742" -> "alexander-1787";
"duncan-1742" -> "coll-1789";
"duncan-1742" -> "gregor-1805";
"duncan-1742" -> "margaret-1807";
"duncan-1742" -> "david-1810";
// Sibling-grouping edges (invisible)
edge [style=invis, weight=10, constraint=false, arrowsize=0];
"euphemia-1774" -> "grigor-1776" -> "malcolm-1778" -> "robert-1783" -> "catherine-1784" -> "alexander-1787" -> "coll-1789" -> "gregor-1805" -> "margaret-1807" -> "david-1810";
// Rank constraints to keep generations aligned
{ rank=same; "euphemia-1774" "grigor-1776" "malcolm-1778" "robert-1783" "catherine-1784" "alexander-1787" "coll-1789" "gregor-1805" "margaret-1807" "david-1810"; }
}
Mirrors page 112 of the Glen Discovery genealogy.