Descendants of Duncan in Caledon, Canada

digraph G {
  rankdir=TB;
  ranksep=0.4; nodesep=0.08;
  ordering=out;
  node [shape=box, style="rounded,filled", fontname="Helvetica", fontsize=10, color="#aaa", fillcolor="#eee6d6", margin="0.06,0.03"];

  // Back-link: faded parent node
  "malcolm-1778"[label="← Malcolm\n1778", fillcolor="#f7f3ec", color="#c9c5bd", fontcolor="#7a7268", shape=box, style="rounded,filled", fontsize=9, URL="/genealogy/malcolm-1778", target="_self"];
  "malcolm-1778" -> "duncan-1808" [color="#c9c5bd", style=dashed, arrowsize=0.4, penwidth=0.6];

  // Generation 0
    "duncan-1808"[label="Duncan\nb. 1 Jul 1808, Johnston\nd. 6 Jan 1873, Caledon twp\nm. Mary Oliver (1811-1866)\n[usa|canada]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];

  // Generation 1
    "malcolm-1831"[label="Malcolm\nb. ~1831\nd. ~1905\n[canada|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "mary-1833"[label="Mary\nb. 16 Oct 1833\nd. ~1904\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "janet-1835"[label="Janet\nb. 6 Mar 1835\nd. ~1921\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "margaret-1837"[label="Margaret\nb. ~1837\nd. ~1908\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "elizabeth-1839"[label="Elizabeth\nb. 1 Jun 1839\nd. ~1922\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "robert-1842"[label="Robert\nb. April 1842\nd. ~1913\n[canada|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "agness-1843"[label="Agness\nb. 20 Jan 1843\nd. ~1917\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "violetta-1844"[label="Violetta\nb. ~1844\nd. ~1924\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "ellen-1847"[label="Ellen Elliot\nb. 16 Mar 1847\nd. ~1912\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "martha-1848"[label="Martha\nb. ~1848\nd. 5 Mar 1873\n[canada|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "duncan-1852-2"[label="Duncan Oliver\nb. 25 Feb 1852\nd. ~1921\n[canada|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];

  edge [color="#666", arrowsize=0.5, penwidth=0.7];
  "duncan-1808" -> "malcolm-1831";
  "duncan-1808" -> "mary-1833";
  "duncan-1808" -> "janet-1835";
  "duncan-1808" -> "margaret-1837";
  "duncan-1808" -> "elizabeth-1839";
  "duncan-1808" -> "robert-1842";
  "duncan-1808" -> "agness-1843";
  "duncan-1808" -> "violetta-1844";
  "duncan-1808" -> "ellen-1847";
  "duncan-1808" -> "martha-1848";
  "duncan-1808" -> "duncan-1852-2";

  // Sibling-grouping edges (invisible)
  edge [style=invis, weight=10, constraint=false, arrowsize=0];
  "malcolm-1831" -> "mary-1833" -> "janet-1835" -> "margaret-1837" -> "elizabeth-1839" -> "robert-1842" -> "agness-1843" -> "violetta-1844" -> "ellen-1847" -> "martha-1848" -> "duncan-1852-2";

  // Rank constraints to keep generations aligned
  { rank=same; "malcolm-1831" "mary-1833" "janet-1835" "margaret-1837" "elizabeth-1839" "robert-1842" "agness-1843" "violetta-1844" "ellen-1847" "martha-1848" "duncan-1852-2"; }
}

← Back to the branches map

Mirrors page 115 of the Glen Discovery genealogy.