Descendants of Robert in Glasgow

digraph G {
  rankdir=TB;
  ranksep=0.4; nodesep=0.08;
  ordering=out;
  node [shape=box, style="rounded,filled", fontname="Helvetica", fontsize=10, color="#aaa", fillcolor="#eee6d6", margin="0.06,0.03"];

  // Back-link: faded parent node
  "duncan-1742"[label="← Duncan\n1742", fillcolor="#f7f3ec", color="#c9c5bd", fontcolor="#7a7268", shape=box, style="rounded,filled", fontsize=9, URL="/genealogy/duncan-1742", target="_self"];
  "duncan-1742" -> "robert-1783" [color="#c9c5bd", style=dashed, arrowsize=0.4, penwidth=0.6];

  // Generation 0
    "robert-1783"[label="Robert\nb. 3 Jan 1783, Stronayre\nd. 31 Jan 1847, Glasgow\nm. Christian Keith, 20 November 1807, Eastwood, Renfrewshire\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];

  // Generation 1
    "christian-1808"[label="Christian Keith\nb. 7 Apr 1808, Glasgow\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "janet-1809"[label="Janet\nb. 29 Nov 1809, Glasgow\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "euphemia-1811"[label="Euphemia\nb. 12 Jul 1811, Glasgow\nd. bef. 1817\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "margaret-1813"[label="Margaret\nb. 12 May 1813, Glasgow\nd. December 1843, Glasgow\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "grace-1815"[label="Grace\nb. 26 Mar 1815, Glasgow\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "euphemia-1818"[label="Euphemia\nb. 10 Nov 1817, Glasgow\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "elizabeth-1819"[label="Elizabeth\nb. 29 Aug 1819, Gorbals\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "robert-1821"[label="Robert\nb. 7 May 1821, Gorbals\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "william-1823"[label="William\nb. 6 Jan 1823, Gorbals\nd. 1836, Port Sania\n[scotland|canada]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "john-1826-2"[label="John\nb. 26 May 1826, Gorbals\n[scotland|]", fillcolor="#eee6d6", color="#aaa", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];
    "colina-1830"[label="Colina\nb. 16 Nov 1830, Gorbals\n[scotland|]", fillcolor="#f5d4dc", color="#c89db0", shape=box, style="rounded,filled", fontsize=9, margin="0.075,0.075"];

  edge [color="#666", arrowsize=0.5, penwidth=0.7];
  "robert-1783" -> "christian-1808";
  "robert-1783" -> "janet-1809";
  "robert-1783" -> "euphemia-1811";
  "robert-1783" -> "margaret-1813";
  "robert-1783" -> "grace-1815";
  "robert-1783" -> "euphemia-1818";
  "robert-1783" -> "elizabeth-1819";
  "robert-1783" -> "robert-1821";
  "robert-1783" -> "william-1823";
  "robert-1783" -> "john-1826-2";
  "robert-1783" -> "colina-1830";

  // Sibling-grouping edges (invisible)
  edge [style=invis, weight=10, constraint=false, arrowsize=0];
  "christian-1808" -> "janet-1809" -> "euphemia-1811" -> "margaret-1813" -> "grace-1815" -> "euphemia-1818" -> "elizabeth-1819" -> "robert-1821" -> "william-1823" -> "john-1826-2" -> "colina-1830";

  // Rank constraints to keep generations aligned
  { rank=same; "christian-1808" "janet-1809" "euphemia-1811" "margaret-1813" "grace-1815" "euphemia-1818" "elizabeth-1819" "robert-1821" "william-1823" "john-1826-2" "colina-1830"; }
}

← Back to the branches map

Mirrors page 118 of the Glen Discovery genealogy.